JENWAY Spectrophotometers
Jenway offer four ranges of visible and UV/visible spectrophotometers which have been designed to suit a wide range of budgets, industries and applications. The range include single beam entry level spectrophotometers, split-beam spectrophotometers with a spectral bandwidth of 1.5nm; and advanced variable double beam spectrophotometers with a spectral bandwidth down to 0.5nm.Refer to the table below to select the spectrophotometer which meets your requirements.
Model | Visible | UV | Scanning | Single Beam | Split Beam | Double Beam | Micro-volume | Bandwidth |
---|---|---|---|---|---|---|---|---|
6300 | + | - | - | + | - | - | - | 8nm |
6305 | + | + | - | + | - | - | - | 8nm |
Genova Plus | + | + | + | + | - | - | - | 5nm |
Genova Nano | + | + | + | + | - | - | + | 5nm |
7300 | + | - | - | + | - | - | - | 5nm |
7305 | + | + | - | + | - | - | - | 5nm |
7310 | + | - | + | + | - | - | - | 5nm |
7315 | + | + | + | + | - | - | - | 5nm |
6700 | + | - | + | - | + | - | - | 4nm |
6705 | + | + | + | - | + | - | - | 4nm |
6715 | + | + | + | - | + | - | - | 1.5nm |
6850 | + | + | + | - | - | + | - | 0.5/1/2/4/5nm |
+ Feature present on model
– Feature not available
![]() 6300/05/20D |
![]() 7300/7305 |
![]() 7310/7315 |
![]() Genova Plus |
![]() Genova Nano |
![]() 6700/05/15 |
![]() 6850 |
![]() 63 Accessories |
![]() 73 series accessories |
![]() 67 Accessories |
![]() 6850 Accessories |
![]() Test Kits |
![]() Cuvettes |
![]() TrayCell |