WHM for round flasks, Integrated Controller

WHM for round flasks, Integrated Controller

Ideal for:

  • spherical fasks 50 – 20,000 ml

Controller:

  • built-in temperature controller
WHM for round flasks, Integrated Controller
  • full choice of vessel, capacity, housing and control are offered
  • nickel chrome heating element
  • coil type: acid-resistant, long life time
  • all kinds of round fasks can be used (Duran®/Kimax/Pyrex/lwaki)
  • CE certifed and unique serial number for tracing

Specifications

Application
(fask brand)
Flask capacity (ml) Flask Ø (mm) Watts (W) Inside depth (mm) Mantle outside Ø x H mm Support rod Ø x H mm Order number
with 230V with 120V
common-use 50 49 – 52 80 40 Ø 145 x 140 Ø 13 x 440 DH.WHM12010 DH.WHM12020
common-use 100 63 – 66 80 40 Ø 145 x 140 Ø 13 x 440 DH.WHM12011 DH.WHM12021
common-use 250 83 – 86 140 50 Ø 145 x 140 Ø 13 x 440 DH.WHM12012 DH.WHM12022
common-use 500 102 – 105 240 65 Ø 190 x 165 Ø 13 x 440 DH.WHM12013 DH.WHM12023
common-use 1,000 130 – 133 350 75 Ø 190 x 165 Ø 13 x 440 DH.WHM12014 DH.WHM12024
for DU./lw. 2,000 165 – 169 450 100 Ø 270 x 200 Ø 13 x 660 DH.WHM12015 DH.WHM12025
for Ki./Py. 2,000 161 – 164 450 100 Ø 270 x 200 Ø 13 x 660 DH.WHM120151 DH.WHM120251
for DU./Ki. 3,000 184 – 187 550 105 Ø 270 x 200 Ø 13 x 660 DH.WHM12016 DH.WHM12026
common-use 5,000 221 – 224 800 131 Ø 325 x 226 Ø 13 x 800 DH.WHM12017 DH.WHM12027
for DU./Ki. 6,000 234 – 237 800 131 Ø 325 x 226 Ø 13 x 800 DH.WHM12018 DH.WHM12028
for DU. 10,000* 278 – 282 1400 150 Ø 390 x 240 Ø 13 x 800 DH.WHM12019 DH.WHM12029
for DU. 20,000* 344 – 348 2000 200 Ø 470 x 260 Ø 13 x 800 DH.WHM12070 DH.WHM12071

*marks: 10,000 ml & 20,000 ml mantle steel case – magnetic stirring is not available
Remarks: DU. = Duran®, Κi. = Κimax, Ινν. = Ιννaki, Py. = Pyrex

Scroll to Top