Witeg – Incubator Growth Chamber (SWGC Series)
Ideal for:
- growth of organisms and plants, stability and endurance testing of materials, environmental simulations
- stability product self-life QC testing
Safety mechanism:
- push alarm service to your smartphone
- overheat and over-current protection
- sensor error detection and leakage breaker
Controller:
- Smart-Lab™ controller with 7? full touch screen TFT LCD:
- WiRe™ app service, remote control system
- variable program settings
- self-diagnostic function and interactive temperature graph
- automatic data recording and password protection
- data transfer to PC by USB memory
- digital calibration (offset function)
- min-/max-temperature memory & program function
Devices with 230 V power supply can also be supplied with 120 V on request.

Key Features
- stability product self-life QC testing
- 3-sided light bank system: intensity of light is controlled by 8 levels and displayed on LCD
- inner tempered glass door with silicone packing offers easy observation without door opening
- PE-coated wire shelves included (4 or 8 acc. to model)
- 3-sided magnetic doors with light banks
- stainless steel interior and powder-coated body
- CE certified and unique serial number for tracing
Specifications
Model | SWGC-450 | SWGC-1000 |
Capacity | 432 l (1 door) | 864 l (2 doors) |
Temperature range & variation | 10°C – +60°C, ±1°C at 20°C | |
Temperature fluctuation | ±0.5°C at 10°C, ±0.5°C at 25°C (0% light intensity) / ±1°C at 10°C, ±1°C at 25°C (100% light intensity) | |
Humidity range, fluctuation & variation | 30% – 95% RH, ±1%, ±3% at 60°C | |
Humidifier | evaporation by fan with heater | |
Illumination lamp & range | 14 x FPL 55 W, 0 to 12,000 Lux | 28 x FPL 55 W, 0 to 15,000 Lux |
Illumination bank | 3x light banks: left, right, front | |
Temperature & humidity sensor | temperature: PT100, humidity: capacitive sensor | |
Heat-up time (up to 37°C) | 11 min (0% illumination) / 9 min (100% illumination) | |
Cool-down time (down to 10°C) | 13 min (0% illumination) / 15 min (100% illumination) | |
Recovery time (door open 30sec) | 3 min. to 10°C, 1 min. to 37°C (0% illumination); 5 min. to 10°C, 1 min. to 37°C (100% illumination) | |
Heating power (temperature & humidity) | 1.5 kW | 3.0 kW |
Compressor | 370 W | 750 W |
Program function | temperature and humidity: 120 patterns, 1.200 segments; light bank: 8 steps | |
Shelves | 4 x PE-coated steel wire shelves (16 kg / shelf) | 8 x PE-coated steel wire shelves (16 kg / shelf) |
Internal dimensions (W x D x H) | 650 x 700 x 1050 mm | 1200 x 790 x 1050 mm |
External dimensions (W x D x H) | 850 x 1090 x 1965 mm | 1200 x 1150 x 1965 mm |
Packing size & gross weight | 1400 x 1220 x 2210 mm, 435 kg | 1600 x 1500 x 2200 mm, 585 kg |
Power supply | 1 Phase AC 120V, 60 Hz or AC 230V, 50/60 Hz or 3 Phase | |
Power consumption | 4,8 kW | 6,5 kW |
Order number 230V* | DH.SWGC00450 | DH.SWGC01000 |
Order number 120V* | DH.SWGC50450 | DH.SWGC51000 |
Order number 3 Phase | DH.SWGC60450 | DH.SWGC61000 |
What’s Included:
- Growth chamber SWGC
- 4 PE-coated wire shelves
- power cable
- instruction manual