OIML Weight Sets
Adam’s OIML weight sets are available in several classes. E2 weights offer superb accuracy for calibrating analytical and precision balances. F1 weights are suitable for calibrating precision balances. M1 weights are excellent for calibrating compact balances.
OIML weight sets include a complete group of test weights that can meet requirements for testing to OIML standards. E1 weight sets offer the highest level accuracy for standards of reference. E2 weight sets provide a high level of accuracy and are ideal for calibrating analytical and precision balances. F1 weigh sets are used to calibrate precision and legal-for-trade class II balances. M1 weight sets offer a lower level of accuracy but are affordable and ideal for calibrating compact portable balances and bench scales. Other classes and value of weights are available upon request.
Stainless steel weight sets for calibration that meets testing requirements and standards


Specifications
Model | Class | Density | Weights Included |
E1 1mg – 50g Calibration Weight Set | OIML E1 | 7.9 g/cm3 | 1mg, 2mg(2), 5mg, 10mg, 20mg(2), 50mg, 100mg, 200mg(2), 500mg, 1g, 2g(2), 5g, 10g, 20g(2), 50g |
E1 1mg – 100g Calibration Weight Set | OIML E1 | 7.9 g/cm3 | 1mg, 2mg(2), 5mg, 10mg, 20mg(2), 50mg, 100mg, 200mg(2), 500mg, 1g, 2g(2), 5g, 10g, 20g(2), 50g, 100g |
E1 1mg – 200g Calibration Weight Set | OIML E1 | 7.9 g/cm3 | 1mg, 2mg(2), 5mg, 10mg, 20mg(2), 50mg, 100mg, 200mg(2), 500mg, 1g, 2g(2), 5g, 10g, 20g(2), 50g, 100g, 200g |
E2 1mg – 200g Calibration Weight Set | OIML E2 | 7.96 g/cm3 | 1mg, 2mg(2), 5mg, 10mg, 20mg(2), 50mg, 100mg, 200mg(2), 500mg, 1g, 2g(2), 5g, 10g, 20g(2), 50g, 100g, 200g |
E2 1g – 200g Calibration Weight Set | OIML E2 | 7.96 g/cm3 | 1g, 2g(2), 5g, 10g, 20g(2), 50g, 100g, 200g |
F1 1mg – 200g Calibration Weight Set | OIML F1 | 7.9 g/cm3 | 1mg, 2mg(2), 5mg, 10mg, 20mg(2), 50mg, 100mg, 200mg(2), 500mg, 1g, 2g(2), 5g, 10g, 20g(2), 50g, 100g, 200g |
F1 1mg – 500g Calibration Weight Set | OIML F1 | 7.9 g/cm3 | 1mg, 2mg(2), 5mg, 10mg, 20mg(2), 50mg, 100mg, 200mg(2), 500mg, 1g, 2g(2), 5g, 10g, 20g(2), 50g, 100g, 200g(2), 500g |
F1 1g – 100g Calibration Weight Set | OIML F1 | 7.9 g/cm3 | 1g, 2g(2), 5g, 10g, 20g(2), 50g, 100g |
F1 1g – 200g Calibration Weight Set | OIML F1 | 7.9 g/cm3 | 1g, 2g(2), 5g, 10g, 20g(2), 50g, 100g, 200g |
F1 1g – 500g Calibration Weight Set | OIML F1 | 7.9 g/cm3 | 1g, 2g(2), 5g, 10g, 20g(2), 50g, 100g, 200g(2), 500g |
F1 1g – 2kg Calibration Weight Set | OIML F1 | 7.9 g/cm3 | 1g, 2g(2), 5g, 10g, 20g(2), 50g, 100g, 200g(2), 500g, 1kg, 2kg |
M1 1g – 100g Calibration Weight Set | OIML M1 | 7.9 g/cm3 | 1g, 2g(2), 5g, 10g, 20g(2), 50g, 100g |
M1 1g – 200g Calibration Weight Set | OIML M1 | 7.9 g/cm3 | 1g, 2g(2), 5g, 10g, 20g(2), 50g, 100g, 200g |
M1 1g – 500g Calibration Weight Set | OIML M1 | 7.9 g/cm3 | 1g, 2g(2), 5g, 10g, 20g(2), 50g, 100g, 200g(2), 500g |
M1 1g – 2kg Calibration Weight Set | OIML M1 | 7.9 g/cm3 | 1g, 2g(2), 5g, 10g, 20g(2), 50g, 100g, 200g(2), 500g, 1kg, 2kg |
Related Products
Downloads
|