WHM for beaker, 450°C with built-in magnetic stirrer integrated controller

Ideal for:

  • for beaker 100 – 5,000 ml

Controller:

  • built-in controller
WHM for beaker, 450°C with built-in magnetic stirrer integrated controller

Key Features

  • built-in stirring and temperature controller

  • 50 ~ 750 rpm

  • full choice of vessel, capacity, housing and control are offered

  • nickel chrome heating element

  • coil type: acid-resistant, long life time

  • all kinds of beaker can be used (Duran®/Kimax/Pyrex/lwaki)

  • CE certifed and unique serial number for tracing

Specifications

Application (beaker brand) Beaker capacity (ml) Beaker Ø (mm) Watts (W) Inside depth (mm) Mantle outside Ø x H mm Support rod Ø x H mm Order number
with 230V
common-use 100 50 – 52 80 45 Ø 145 x 140 Ø 13 x 440 DH.WHM121601
common-use 250 68 – 70 140 70 Ø 190 x 165 Ø 13 x 440 DH.WHM121602
for DU. 400 79 – 81 240 70 Ø 190 x 165 Ø 13 x 440 DH.WHM121603
for lw./Ki./Py. 400 76 – 78 240 70 Ø 190 x 165 Ø 13 x 440 DH.WHM121604
common-use 600 88 – 90 240 72 Ø 190 x 165 Ø 13 x 440 DH.WHM121605
common-use 1,000 105 – 108 350 90 Ø 190 x 200 Ø 13 x 440 DH.WHM121606
common-use 2,000 130 – 132 450 140 Ø 270 x 235 Ø 13 x 660 DH.WHM121607
for DU./lw. 3,000 151 – 153 550 140 Ø 270 x 235 Ø 13 x 660 DH.WHM121608
for Ki./Py. 4,000 160 – 162 700 170 Ø 325 x 270 Ø 13 x 660 DH.WHM121609
for DU. 5,000 169 – 171 800 170 Ø 325 x 270 Ø 13 x 660 DH.WHM121610

Remarks: DU. = Duran®, Κi. = Κimax, Ινν. = Ιννaki, Py. = Pyrex

Scroll to Top