Mixed Native PFAS
Wellington Laboratories provides Mixed Native PFAS Standards, designed for precise PFAS analysis across various environmental and biological matrices. Distributed by Target Analysis, these high-quality standards ensure reliable and accurate quantification of multiple PFAS compounds in a single solution.
Best-Selling Standards:
- EU-5813-NSS – Comprehensive native PFAS mixture for multi-analyte testing
- PFAC-24PAR – Native PFAS precision and recovery standard
Key Features:
- Certified reference materials from Wellington Laboratories
- Optimized for environmental and food safety testing
- Ready-to-use mixtures for LC-MS/MS analysis
- Distributed by Target Analysis
These standards are ideal for laboratories seeking efficient multi-compound PFAS solutions with consistent results.

| Part Number | Name | Solvent | Volume | Concentration |
| EU-5813-NSS | 5813/20 PFAS Native Solution/Mixture | Methanol | 1.2 mL | 2000 ng/mL each |
| PFBA | Perfluoro-n-butanoic acid | |||
| PFPeA | Perfluoro-n-pentanoic acid | |||
| PFHxA | Perfluoro-n-hexanoic acid | |||
| PFHpA | Perfluoro-n-heptanoic acid | |||
| PFOA | Perfluoro-n-octanoic acid | |||
| PFNA | Perfluoro-n-nonanoic acid | |||
| PFDA | Perfluoro-n-decanoic acid | |||
| PFUdA | Perfluoro-n-undecanoic acid | |||
| PFDoA | Perfluoro-n-dodecanoic acid | |||
| PFTrDA | Perfluoro-n-tridecanoic acid | |||
| L-PFBS | Potassium perfluoro-1-butanesulfonate | |||
| L-PFPeS | Sodium perfluoro-1-pentanesulfonate | |||
| L-PFHxS | Sodium perfluoro-1-hexanesulfonate | |||
| L-PFHpS | Sodium perfluoro-1-heptanesulfonate | |||
| L-PFOS | Sodium perfluoro-1-octanesulfonate | |||
| L-PFNS | Sodium perfluoro-1-nonanesulfonate | |||
| L-PFDS | Sodium perfluoro-1-decanesulfonate | |||
| L-PFUdS | Sodium perfluoro-1-undecanesulfonate | |||
| L-PFDoS | Sodium perfluoro-1-dodecanesulfonate | |||
| L-PFTrDS | Sodium perfluoro-1-tridecanesulfonate |
| Part Number | Name | Solvent | Volume | Concentration |
| PFAC-24PAR | Native PFAS Precision and Recovery Standard Solution | Methanol | 1.2 mL | 2000 ng/mL each |
| PFBA | Perfluoro-n-butanoic acid | |||
| PFPeA | Perfluoro-n-pentanoic acid | |||
| PFHxA | Perfluoro-n-hexanoic acid | |||
| PFHpA | Perfluoro-n-heptanoic acid | |||
| PFOA | Perfluoro-n-octanoic acid | |||
| PFNA | Perfluoro-n-nonanoic acid | |||
| PFDA | Perfluoro-n-decanoic acid | |||
| PFUdA | Perfluoro-n-undecanoic acid | |||
| PFDoA | Perfluoro-n-dodecanoic acid | |||
| PFTrDA | Perfluoro-n-tridecanoic acid | |||
| PFTeDA | Perfluoro-n-tetradecanoic acid | |||
| FOSA | Perfluoro-1-octanesulfonamide | |||
| N-MeFOSAA | N-methylperfluoro-1-octanesulfonamidoacetic acid | |||
| N-EtFOSAA | N-ethylperfluoro-1-octanesulfonamidoacetic acid | |||
| L-PFBS | Potassium perfluoro-1-butanesulfonate | |||
| L-PFPeS | Sodium perfluoro-1-pentanesulfonate | |||
| br-PFHxSK | Potassium perfluorohexanesulfonate (linear and branched isomers) | |||
| L-PFHpS | Sodium perfluoro-1-heptanesulfonate | |||
| br-PFOSK | Potassium perfluorooctanesulfonate (linear and branched isomers) | |||
| L-PFNS | Sodium perfluoro-1-nonanesulfonate | |||
| L-PFDS | Sodium perfluoro-1-decanesulfonate | |||
| 4:2FTS | Sodium 1H,1H,2H,2H-perfluorohexanesulfonate | |||
| 6:2FTS | Sodium 1H,1H,2H,2H-perfluorooctanesulfonate | |||
| 8:2FTS | Sodium 1H,1H,2H,2H-perfluorodecanesulfonate |


























