Discovery Pro

Discovery Pro pipette series brings ergonomics to the highest level. Comfortable pipetting and ejector pushbuttons, well-shaped handle, and finger rest guarantee correct grip and “soft” spring system reduces wrist strain and fatigue.

Discovery Pro pipette series is uniquely dedicated to three key features:

  • ergonomics
  • accuracy
  • precision

Lightweight construction, contoured shape of the handle and finger-hook guarantee correct grip reducing wrist strain and fatigue (RSI). The tip ejection force is reduced by more than 30%, in comparison with traditional pipette construction, thanks to the unique pushbutton-lever system.

Discovery Pro

Key Features

Thermal insulation of internal parts:

  • Eliminates the risk of heat transfer to the inner mechanism of the pipette
  • Improves accuracy

Quality according to GLP standards:

  • Volume setting lock
  • Colour coding

Counter:

  • 4-digit counter remains visible during work
  • Clear & easy to read numbers
  • Very fast counter rewinding

Specifications

Single-Channel

Model Color Volume (μL) A (%) P (%) Non-filter Tips
DP2 Red 0.1 ±40.0 ≤12.0 10μL
1.0 ±2.7 ≤1.3
2.0 ±1.5 ≤0.7
DP10 Red 0.5 ±4.0 ≤2.8
5.0 ±1.5 ≤0.7
10.0 ±1.0 ≤0.4
DP20 Yellow 2 ±3.0 ≤1.5 200μL
10 ±1.0 ≤0.5
20 ±0.8 ≤0.3
DP100 Yellow 10 ±3.0 ≤1.0
50 ±1.0 ≤0.3
100 ±0.8 ≤0.2
DP200 Yellow 20 ±2.0 ≤0.7
100 ±1.0 ≤0.3
200 ±0.6 ≤0.2
DP1000 Blue 100 ±2.5 ≤0.6 1,000μL
500 ±0.8 ≤0.3
1,000 ±0.6 ≤0.2

 

Multiple-Channel

Model Color Volume (μL) A (%) P (%) Non-filter Tips
DP8-10 DP12-10 Red 0.5 ±10.0  ≤8.0 10μL
5 ±4.0  ≤2.0
10 ±2.0  ≤1.2
DP8-50 DP12-50 Yellow 5 ±4.0  ≤2.5 200μL
25 ±3.0  ≤1.2
50 ±1.6  ≤0.6
DP8-200 DP12-200 Yellow 20 ±3.5  ≤1.5
100 ±1.5  ≤0.8
200 ±1.0  ≤0.6
DP8-300 DP12-300 Green 50 ±1.6  ≤1.5 300μL
150 ±1.2  ≤1.0
300 ±1.0  ≤0.6

 

Scroll to Top