Fluorotelomer
Wellington Laboratories offers high-purity Fluorotelomer Standards for accurate PFAS analysis.
These standards are crucial for identifying and quantifying fluorotelomer-based compounds in environmental and biological samples.
Key Features:
- Certified reference materials for reliable quantification
- Suitable for environmental, regulatory, and industrial testing
- Ideal for LC-MS/MS applications
- Distributed by Target Analysis


| Part Number | Name | Solvent | Volume | Concentration |
| FBET | 2-Perfluorobutyl ethanol (4:2) | Methanol | 1.2ml | 50.0 µg/mL |
| 5:2SFTOH | 1-Perfluoropentyl ethanol (5:2 secondary) | Methanol | 1.2ml | 50.0 µg/mL |
| FHET | 2-Perfluorohexyl ethanol (6:2) | Methanol | 1.2ml | 50.0 µg/mL |
| 7:2SFTOH | 1-Perfluoroheptyl ethanol (7:2 secondary) | Methanol | 1.2ml | 50.0 µg/mL |
| FOET | 2-Perfluorooctyl ethanol (8:2) | Methanol | 1.2ml | 50.0 µg/mL |
| FDET | 2-Perfluorodecyl ethanol (10:2) | Methanol | 1.2ml | 50.0 µg/mL |
| Part Number | Name | Solvent | Volume | Concentration | Comments |
| MFBET | 2-Perfluorobutyl (1,1,2,2-²H₄)ethanol (>97%) | Methanol | 1.2ml | 48.5 µg/mL (±2.4 µg/mL) | 98% 1,1,2,2-²H₄) |
| MFHET | 2-Perfluorohexyl (1,1-²H₂,1,2-¹³C₂)ethanol | Methanol | 1.2ml | 50.0 µg/mL (±2.5 µg/mL) | 98% 1,1-²H₂, >99% 1,2-¹³C₂) |
| M2FHET | 2-Perfluorohexyl (1,2-¹³C₂)ethanol | Methanol | 1.2ml | 50.0 µg/mL (±2.5 µg/mL) | >99% 1,2-¹³C₂) |
| MFOET | 2-Perfluorooctyl (1,1-²H₂,1,2-¹³C₂)ethanol | Methanol | 1.2ml | 50.0 µg/mL (±2.5 µg/mL) | 98% 1,1-²H₂, >99% 1,2-¹³C₂) |
| M2FOET | 2-Perfluorooctyl (1,2-¹³C₂)ethanol | Methanol | 1.2ml | 50.0 µg/mL (±2.5 µg/mL) | >99% 1,2-¹³C₂) |
| MFDET | 2-Perfluorodecyl (1,1-²H₂,1,2-¹³C₂)ethanol | Methanol | 1.2ml | 50.0 µg/mL (±2.5 µg/mL) | 98% 1,1-²H₂, >99% 1,2-¹³C₂) |
| Part Number | Name | Solvent | Volume | Concentration |
| FHEA | 2-Perfluorohexyl ethanoic acid (6:2) | Methanol | 1.2ml | 50.0 µg/mL |
| FOEA | 2-Perfluorooctyl ethanoic acid (8:2) | Methanol | 1.2ml | 50.0 µg/mL |
| FDEA | 2-Perfluorodecyl ethanoic acid (10:2) | Methanol | 1.2ml | 50.0 µg/mL |
| FPrPA | 3-Perfluoropropyl propanoic acid (3:3) | Methanol | 1.2ml | 50.0 µg/mL |
| FPePA | 3-Perfluoropentyl propanoic acid (5:3) | Methanol | 1.2ml | 50.0 µg/mL |
| FHpPA | 3-Perfluoroheptyl propanoic acid (7:3) | Methanol | 1.2ml | 50.0 µg/mL |
| Part Number | Name | Solvent | Volume | Concentration | Comments |
| MFHEA | 2-Perfluorohexyl (1,2-¹³C₂)ethanoic acid | Isopropanol | 1.2 mL | 50.0 µg/mL (±2.5 µg/mL) | >99% ¹³C₂) |
| MFOEA | 2-Perfluorooctyl (1,2-¹³C₂)ethanoic acid | Isopropanol | 1.2 mL | 50.0 µg/mL (±2.5 µg/mL) | >99% ¹³C₂) |
| MFDEA | 2-Perfluorodecyl (1,2-¹³C₂)ethanoic acid | Isopropanol | 1.2 mL | 50.0 µg/mL (±2.5 µg/mL) | >99% ¹³C₂) |
| Part Number | Name | Solvent | Volume | Concentration |
| FHUEA | 2H-Perfluoro-2-octenoic acid (6:2) | Methanol | 1.2ml | 50.0 µg/mL |
| FOUEA | 2H-Perfluoro-2-decenoic acid (8:2) | Methanol | 1.2ml | 50.0 µg/mL |
| FDUEA | 2H-Perfluoro-2-dodecenoic acid (10:2) | Methanol | 1.2ml | 50.0 µg/mL |
| Part Number | Name | Solvent | Volume | Concentration | Comments |
| MFHUEA | 2H-Perfluoro-(1,2-¹³C₂)-2-octenoic acid | Isopropanol | 1.2 mL | 50.0 µg/mL (±2.5 µg/mL) | >99% ¹³C₂) |
| MFOUEA | 2H-Perfluoro-(1,2-¹³C₂)-2-decenoic acid | Isopropanol | 1.2 mL | 50.0 µg/mL (±2.5 µg/mL) | >99% ¹³C₂) |
| MFDUEA | 2H-Perfluoro-(1,2-¹³C₂)-2-dodecenoic acid | Isopropanol | 1.2 mL | 50.0 µg/mL (±2.5 µg/mL) | >99% ¹³C₂) |
| Part Number | Name | Solvent | Volume | Concentration |
| MFTA-MXA | Mass-Labelled FTA Solution/Mixture | Isopropanol | 1.2 mL | 2.00 μg/mL each of |
| MFHEA | 2-Perfluorohexyl (1,2-¹³C₂)ethanoic acid (6:2) | |||
| MFOEA | 2-Perfluorooctyl (1,2-¹³C₂)ethanoic acid (8:2) | |||
| MFDEA | 2-Perfluorodecyl (1,2-¹³C₂)ethanoic acid (10:2) | |||
| Part Number | Name | Solvent | Volume | Concentration |
| FTA-MIXA | Native FTA Solution/Mixture | Isopropanol | 1.2 mL | 2.00 μg/mL each of |
| FHEA | 2-Perfluorohexyl ethanoic acid (6:2) | |||
| FOEA | 2-Perfluorooctyl ethanoic acid (8:2) | |||
| FDEA | 2-Perfluorodecyl ethanoic acid (10:2) |


























