Perfluoroalkanesulfonates (PFSA)
Perfluoroalkanesulfonates (PFSA)
Wellington Laboratories, a leader in the production of high-quality reference standards for environmental analysis, offers an extensive range of Perfluoroalkanesulfonates (PFSA). These standards are essential for accurate quantification and method validation in the analysis of per- and polyfluoroalkyl substances (PFAS) in various environmental matrices.
Distributed by Target Analysis, these certified standards are prepared in methanol (or isopropanol) solutions, ensuring stability and accuracy in analytical applications. Available in multiple concentrations, they are designed for use in environmental testing laboratories, regulatory compliance, and academic research.
Key Features:
- High-purity reference standards manufactured by Wellington Laboratories
- Accurate concentrations for precise quantification
- Suitable for environmental monitoring, food safety, and water quality testing
- Distributed by Target Analysis
- These PFSA standards are vital for laboratories conducting LC-MS/MS and other analytical techniques for the detection of PFAS in water, soil, air, and biological samples.


| Part Number | Name | Solvent | Volume | Concentration |
| L-PFPrS | Sodium perfluoro-1-propanesulfonate | Methanol | 1.2 mL | 50.0 µg/mL |
| L-PFBS | Potassium perfluoro-1-butanesulfonate | Methanol | 1.2 mL | 50.0 µg/mL |
| L-PFPeS | Sodium perfluoro-1-pentanesulfonate | Methanol | 1.2 mL | 50.0 µg/mL |
| L-PFHxS | Sodium perfluoro-1-hexanesulfonate | Methanol | 1.2 mL | 50.0 µg/mL |
| L-PFHpS | Sodium perfluoro-1-heptanesulfonate | Methanol | 1.2 mL | 50.0 µg/mL |
| L-PFOS | Sodium perfluoro-1-octanesulfonate | Methanol | 1.2 mL | 50.0 µg/mL |
| L-PFOSK | Potassium perfluoro-1-octanesulfonate | Methanol | 1.2 mL | 50.0 µg/mL |
| L-PFNS | Sodium perfluoro-1-nonanesulfonate | Methanol | 1.2 mL | 50.0 µg/mL |
| L-PFDS | Sodium perfluoro-1-decanesulfonate | Methanol | 1.2 mL | 50.0 µg/mL |
| L-PFUdS | Sodium perfluoro-1-undecanesulfonate | Methanol | 1.2 mL | 50.0 µg/mL |
| L-PFDoS | Sodium perfluoro-1-dodecanesulfonate | Methanol | 1.2 mL | 50.0 µg/mL |
| L-PFTrDS | Sodium perfluoro-1-tridecanesulfonate | Methanol | 1.2 mL | 50.0 µg/mL |
| Part Number | Name | Solvent | Volume | Concentration |
| br-PFHxSK | L-PFHxS with branched isomers (Potassium Salt) | 1.2 mL | 50.0 µg/mL | Methanol |
| br-PFOSK | L-PFOSK with branched isomers (Potassium Salt) | 1.2 mL | 50.0 µg/mL | Methanol |
| T-PFOS | Potassium perfluorooctanesulfonate (Technical Grade) | 1.2 mL | 50.0 µg/mL | Methanol |
| NaP3MHpS | Sodium perfluoro-3-methylheptanesulfonate | 1.2 mL | 50.0 µg/mL | Methanol |
| NaP6MHpS | Sodium perfluoro-6-methylheptanesulfonate | 1.2 mL | 50.0 µg/mL | Methanol |
| ipPFNS | Sodium perfluoro-7-methyloctanesulfonate | 1.2 mL | 50.0 µg/mL | Methanol |
| Part Number | Name | Solvent | Volume | Concentration | Comments |
| M3PFBS | Sodium perfluoro-1-(2,3,4-¹³C₃)butanesulfonate | 1.2 mL | 50.0 µg/mL (±2.5 µg/mL) | Methanol | 99% linear; >99% 2,3,4-¹³C₃ |
| MPFHxS | Sodium perfluoro-1-hexane(¹⁸O₂)sulfonate | 1.2 mL | 50.0 µg/mL (±2.5 µg/mL) | Methanol | 99% linear; 94% ¹⁸O₂ |
| M3PFHxS | Sodium perfluoro-1-(1,2,3-¹³C₃)hexanesulfonate | 1.2 mL | 50.0 µg/mL (±2.5 µg/mL) | Methanol | 99% linear; >99% 1,2,3-¹³C₃ |
| MPFOS | Sodium perfluoro-1-(1,2,3,4-¹³C₄)octanesulfonate | 1.2 mL | 50.0 µg/mL (±2.5 µg/mL) | Methanol | 99% linear; >99% 1,2,3,4-¹³C₄ |
| M8PFOS | Sodium perfluoro-1-(¹³C₈)octanesulfonate | 1.2 mL | 50.0 µg/mL (±2.5 µg/mL) | Methanol | 99% linear; >99% ¹³C₈ |
| Part Number | Name | Solvent | Volume | Concentration |
| PFS-MXA | Native PFAS Solution/Mixture | Methanol | 1.2 mL | 2.00 µg/mL each |
| L-PFBS | Potassium perfluoro-1-butanesulfonate | |||
| L-PFHxS | Sodium perfluoro-1-hexanesulfonate | |||
| L-PFHpS | Sodium perfluoro-1-heptanesulfonate | |||
| L-PFOS | Sodium perfluoro-1-octanesulfonate | |||
| L-PFDS | Sodium perfluoro-1-decanesulfonate | |||


























